1428 Ridgeview Dr, Frisco, TX
| Component | Front | Right | Rear | Left |
|---|---|---|---|---|
| Downspout | Aluminum Size: 3" LF: 12 | — | — | Aluminum Size: 3" LF: 12 |
| Siding | Aluminum Profile: 8" SQFT: 138 | — | — | — |
| Fascia | — | — | — | Aluminum Size: 6" LF: 32 |
| OBJECT | MATERIAL | QTY / LF / MEAS | STATUS |
|---|---|---|---|
| Eave Depth | 12" | — | |
| Drip Edge | Eaves | — | |
| Underlayment | 15# felt | — | |
| Layers | — | ||
| Starter | — | ||
| Roof Covering | 30 year laminate | — | |
| Age of Roof | — | ||
| Stories | — | ||
| Pitch | 5/12 (Predominant) | — | |
| Gutter | Aluminum · 5" | LF 0 | No Damage |
| Gutter Guard | Aluminum perforated · 5" | LF 0 | No Damage |
| Ridge Cap | Standard Profile | LF 0 | No Damage |
| Valley | Closed cut | LF 0 | No Damage |
| OBJECT | MATERIAL | QTY / LF / MEAS | STATUS |
|---|---|---|---|
| Pipe Jack | Neoprene | Qty 2 | No Damage |
| Ridge Vent | Shingle-over / Plastic | Qty 85 | No Damage |
| Chimney | Vinyl | Qty 1 | No Damage |
All 1 photos are in the report above — scroll past the scope sheets to the photo appendix, or use Download for a PDF copy.
Click Download — files are named by caption. Then drag them from your Downloads folder into Xactimate (Photos → Load Images).